Usage Statistics for roarber888.domain.com

Summary Period: June 2025
Generated 02-Jul-2025 02:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 264095
Total Files 86530
Total Pages 243258
Total Visits 22081
Total kB Files 1364418
Total kB In 0
Total kB Out 0
Total Unique Sites 4266
Total Unique URLs 6763
Total Unique Referrers 5007
Total Unique User Agents 150
. Avg Max
Hits per Hour 458 28917
Hits per Day 11003 70176
Files per Day 3605 22114
Pages per Day 10135 68951
Sites per Day 177 1182
Visits per Day 920 4373
kB Files per Day 56851 360383
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 32.76% 86530
Code 206 - Partial Content 0.01% 25
Code 301 - Moved Permanently 3.05% 8066
Code 302 - Found 0.05% 127
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.07% 176
Code 403 - Forbidden 0.17% 452
Code 404 - Not Found 63.16% 166808
Code 405 - Method Not Allowed 0.01% 20
Code 406 - Not Acceptable 0.01% 21
Code 409 - Conflict 0.00% 6
Code 500 - Internal Server Error 0.70% 1860

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
7 220 0.08% 71 0.08% 87 0.04% 59 0.27% 72 1.69% 1177 0.09% 0 0.00% 0 0.00%
8 1157 0.44% 338 0.39% 752 0.31% 444 2.01% 367 8.60% 4951 0.36% 0 0.00% 0 0.00%
9 2323 0.88% 483 0.56% 1736 0.71% 429 1.94% 341 7.99% 11015 0.81% 0 0.00% 0 0.00%
10 5737 2.17% 2636 3.05% 5151 2.12% 643 2.91% 532 12.47% 41518 3.04% 0 0.00% 0 0.00%
11 871 0.33% 575 0.66% 731 0.30% 144 0.65% 149 3.49% 8111 0.59% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 5384 2.04% 192 0.22% 2810 1.16% 164 0.74% 161 3.77% 26648 1.95% 0 0.00% 0 0.00%
20 6670 2.53% 667 0.77% 4163 1.71% 647 2.93% 529 12.40% 32794 2.40% 0 0.00% 0 0.00%
21 6001 2.27% 2077 2.40% 4625 1.90% 610 2.76% 544 12.75% 37092 2.72% 0 0.00% 0 0.00%
22 10872 4.12% 4083 4.72% 8584 3.53% 541 2.45% 485 11.37% 69288 5.08% 0 0.00% 0 0.00%
23 16165 6.12% 9467 10.94% 14940 6.14% 1025 4.64% 939 22.01% 87185 6.39% 0 0.00% 0 0.00%
24 51748 19.59% 18010 20.81% 50407 20.72% 1928 8.73% 1182 27.71% 293390 21.50% 0 0.00% 0 0.00%
25 22227 8.42% 4737 5.47% 21468 8.83% 2122 9.61% 1172 27.47% 109579 8.03% 0 0.00% 0 0.00%
26 5959 2.26% 1760 2.03% 4849 1.99% 2377 10.76% 1104 25.88% 30780 2.26% 0 0.00% 0 0.00%
27 70176 26.57% 2297 2.65% 68951 28.34% 2024 9.17% 1118 26.21% 360383 26.41% 0 0.00% 0 0.00%
28 10972 4.15% 5418 6.26% 9151 3.76% 4373 19.80% 1065 24.96% 61289 4.49% 0 0.00% 0 0.00%
29 29731 11.26% 22114 25.56% 28306 11.64% 2649 12.00% 960 22.50% 133679 9.80% 0 0.00% 0 0.00%
30 17882 6.77% 11605 13.41% 16547 6.80% 1953 8.84% 1087 25.48% 55540 4.07% 0 0.00% 0 0.00%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 434 10422 3.95% 155 3722 4.30% 423 10153 4.17% 2018 48432 3.55% 0 0 0.00% 0 0 0.00%
1 440 10561 4.00% 121 2915 3.37% 395 9490 3.90% 1933 46386 3.40% 0 0 0.00% 0 0 0.00%
2 460 11050 4.18% 70 1697 1.96% 431 10360 4.26% 2088 50108 3.67% 0 0 0.00% 0 0 0.00%
3 368 8851 3.35% 75 1817 2.10% 344 8278 3.40% 1893 45429 3.33% 0 0 0.00% 0 0 0.00%
4 427 10248 3.88% 82 1984 2.29% 390 9378 3.86% 1950 46805 3.43% 0 0 0.00% 0 0 0.00%
5 2556 61362 23.23% 93 2233 2.58% 2517 60426 24.84% 12696 304711 22.33% 0 0 0.00% 0 0 0.00%
6 334 8028 3.04% 76 1835 2.12% 311 7477 3.07% 1446 34707 2.54% 0 0 0.00% 0 0 0.00%
7 250 6002 2.27% 58 1397 1.61% 235 5649 2.32% 1147 27516 2.02% 0 0 0.00% 0 0 0.00%
8 227 5453 2.06% 75 1821 2.10% 188 4533 1.86% 1580 37911 2.78% 0 0 0.00% 0 0 0.00%
9 266 6406 2.43% 77 1868 2.16% 204 4909 2.02% 2008 48192 3.53% 0 0 0.00% 0 0 0.00%
10 411 9866 3.74% 262 6303 7.28% 396 9506 3.91% 2390 57362 4.20% 0 0 0.00% 0 0 0.00%
11 519 12464 4.72% 289 6948 8.03% 478 11473 4.72% 2449 58785 4.31% 0 0 0.00% 0 0 0.00%
12 387 9301 3.52% 117 2811 3.25% 361 8670 3.56% 4041 96989 7.11% 0 0 0.00% 0 0 0.00%
13 434 10434 3.95% 202 4855 5.61% 368 8851 3.64% 1883 45193 3.31% 0 0 0.00% 0 0 0.00%
14 241 5800 2.20% 85 2048 2.37% 201 4836 1.99% 1174 28177 2.07% 0 0 0.00% 0 0 0.00%
15 189 4539 1.72% 57 1376 1.59% 161 3864 1.59% 758 18182 1.33% 0 0 0.00% 0 0 0.00%
16 221 5323 2.02% 52 1260 1.46% 177 4271 1.76% 881 21148 1.55% 0 0 0.00% 0 0 0.00%
17 204 4916 1.86% 63 1513 1.75% 183 4407 1.81% 1155 27715 2.03% 0 0 0.00% 0 0 0.00%
18 532 12770 4.84% 361 8668 10.02% 499 11990 4.93% 3177 76245 5.59% 0 0 0.00% 0 0 0.00%
19 457 10989 4.16% 374 8982 10.38% 437 10499 4.32% 2200 52802 3.87% 0 0 0.00% 0 0 0.00%
20 389 9349 3.54% 194 4671 5.40% 362 8711 3.58% 1593 38244 2.80% 0 0 0.00% 0 0 0.00%
21 315 7569 2.87% 104 2518 2.91% 233 5593 2.30% 1329 31897 2.34% 0 0 0.00% 0 0 0.00%
22 328 7887 2.99% 159 3836 4.43% 280 6730 2.77% 2119 50854 3.73% 0 0 0.00% 0 0 0.00%
23 604 14505 5.49% 393 9452 10.92% 550 13204 5.43% 2943 70629 5.18% 0 0 0.00% 0 0 0.00%

Top 100 of 6763 Total URLs
# Hits kB F kB In kB Out URL
1 11496 4.35% 83134 6.09% 0 0.00% 0 0.00% /asudzv/
2 5150 1.95% 63154 4.63% 0 0.00% 0 0.00% /gs4cf/
3 4522 1.71% 11879 0.87% 0 0.00% 0 0.00% /
4 1199 0.45% 1249 0.09% 0 0.00% 0 0.00% /robots.txt
5 910 0.34% 583 0.04% 0 0.00% 0 0.00% /connecticom.co/cgni/xmlrpc.php
6 358 0.14% 1355 0.10% 0 0.00% 0 0.00% /themes/function.php
7 346 0.13% 7889 0.58% 0 0.00% 0 0.00% /connecticom.co/cgni/
8 323 0.12% 3770 0.28% 0 0.00% 0 0.00% /d7rj/
9 285 0.11% 207 0.02% 0 0.00% 0 0.00% /item.php
10 277 0.10% 78 0.01% 0 0.00% 0 0.00% /wordpress/
11 242 0.09% 103 0.01% 0 0.00% 0 0.00% /wp-content/
12 229 0.09% 168 0.01% 0 0.00% 0 0.00% /function.php
13 202 0.08% 2407 0.18% 0 0.00% 0 0.00% /nmx3di5/
14 173 0.07% 9913 0.73% 0 0.00% 0 0.00% /phpinfo.php
15 146 0.06% 34 0.00% 0 0.00% 0 0.00% /shop.php
16 137 0.05% 70 0.01% 0 0.00% 0 0.00% /images/
17 131 0.05% 651 0.05% 0 0.00% 0 0.00% /connecticom.co/cgni/wp-login.php
18 126 0.05% 37 0.00% 0 0.00% 0 0.00% /connecticom.co/cgni/wp-cron.php
19 119 0.05% 87 0.01% 0 0.00% 0 0.00% /product.php
20 117 0.04% 27 0.00% 0 0.00% 0 0.00% /brand.php
21 117 0.04% 51 0.00% 0 0.00% 0 0.00% /wp-includes/
22 105 0.04% 26 0.00% 0 0.00% 0 0.00% /search.php
23 102 0.04% 43 0.00% 0 0.00% 0 0.00% /wp-admin/
24 100 0.04% 50 0.00% 0 0.00% 0 0.00% /cgi-bin/
25 91 0.03% 157 0.01% 0 0.00% 0 0.00% /cache/1sis.php
26 83 0.03% 541 0.04% 0 0.00% 0 0.00% /webservice2/
27 77 0.03% 36 0.00% 0 0.00% 0 0.00% /fcoinytn.php
28 76 0.03% 36 0.00% 0 0.00% 0 0.00% /ngzppzzc.php
29 76 0.03% 36 0.00% 0 0.00% 0 0.00% /zfptslvk.php
30 74 0.03% 35 0.00% 0 0.00% 0 0.00% /oqrxgxdq.php
31 72 0.03% 34 0.00% 0 0.00% 0 0.00% /emjddkqg.php
32 71 0.03% 95 0.01% 0 0.00% 0 0.00% /welcome.php
33 68 0.03% 30 0.00% 0 0.00% 0 0.00% /img/
34 60 0.02% 44 0.00% 0 0.00% 0 0.00% /cache/
35 60 0.02% 28 0.00% 0 0.00% 0 0.00% /db/
36 59 0.02% 28 0.00% 0 0.00% 0 0.00% /archived-webstats/
37 58 0.02% 29 0.00% 0 0.00% 0 0.00% /audio/
38 57 0.02% 28 0.00% 0 0.00% 0 0.00% /alphaconstruction.asia-redirect/
39 57 0.02% 57 0.00% 0 0.00% 0 0.00% /archived-stats/
40 57 0.02% 30 0.00% 0 0.00% 0 0.00% /aspnet_client/
41 55 0.02% 25 0.00% 0 0.00% 0 0.00% /fpdb/
42 53 0.02% 12 0.00% 0 0.00% 0 0.00% /dom.roarber888/
43 53 0.02% 31 0.00% 0 0.00% 0 0.00% /test.html
44 53 0.02% 25 0.00% 0 0.00% 0 0.00% /wp_site_1749309532/
45 53 0.02% 26 0.00% 0 0.00% 0 0.00% /wp_site_1749309558/
46 52 0.02% 25 0.00% 0 0.00% 0 0.00% /wp_site_1749310364/
47 51 0.02% 25 0.00% 0 0.00% 0 0.00% /newconnecticom/
48 51 0.02% 25 0.00% 0 0.00% 0 0.00% /wp_site_1749308467/
49 50 0.02% 26 0.00% 0 0.00% 0 0.00% /connecticom.asia-redirect/
50 50 0.02% 24 0.00% 0 0.00% 0 0.00% /download/
51 50 0.02% 39 0.00% 0 0.00% 0 0.00% /mailadmin/
52 50 0.02% 24 0.00% 0 0.00% 0 0.00% /public_html/
53 50 0.02% 27 0.00% 0 0.00% 0 0.00% /ssl-old/
54 50 0.02% 50 0.00% 0 0.00% 0 0.00% /tests/
55 50 0.02% 26 0.00% 0 0.00% 0 0.00% /themes/
56 50 0.02% 24 0.00% 0 0.00% 0 0.00% /wp_site_1749309068/
57 49 0.02% 26 0.00% 0 0.00% 0 0.00% /ssl/
58 49 0.02% 24 0.00% 0 0.00% 0 0.00% /wp_site_1749308486/
59 49 0.02% 24 0.00% 0 0.00% 0 0.00% /wp_site_1749311098/
60 49 0.02% 24 0.00% 0 0.00% 0 0.00% /wp_site_1749318107/
61 48 0.02% 18 0.00% 0 0.00% 0 0.00% /connecticom.co/
62 48 0.02% 23 0.00% 0 0.00% 0 0.00% /wp_site_1749308373/
63 47 0.02% 23 0.00% 0 0.00% 0 0.00% /wp_site_1749310388/
64 46 0.02% 22 0.00% 0 0.00% 0 0.00% /wp_site_1749308060/
65 36 0.01% 9 0.00% 0 0.00% 0 0.00% /audio/go.asp
66 36 0.01% 22 0.00% 0 0.00% 0 0.00% /cache/a/
67 36 0.01% 22 0.00% 0 0.00% 0 0.00% /cache/c/
68 36 0.01% 16 0.00% 0 0.00% 0 0.00% /test.txt
69 36 0.01% 71 0.01% 0 0.00% 0 0.00% /tests/aspnet_test.aspx
70 36 0.01% 22 0.00% 0 0.00% 0 0.00% /tests/coldfusion_test.top.html
71 36 0.01% 28 0.00% 0 0.00% 0 0.00% /tests/isapi_rewrite_test.top.html
72 35 0.01% 21 0.00% 0 0.00% 0 0.00% /cache/d/
73 35 0.01% 21 0.00% 0 0.00% 0 0.00% /cache/f/
74 35 0.01% 21 0.00% 0 0.00% 0 0.00% /cache/g/
75 35 0.01% 70 0.01% 0 0.00% 0 0.00% /tests/asp_test.asp
76 35 0.01% 18 0.00% 0 0.00% 0 0.00% /tests/isapi_rewrite_test.html
77 35 0.01% 36 0.00% 0 0.00% 0 0.00% /tests/show_test.html
78 35 0.01% 45 0.00% 0 0.00% 0 0.00% /tests/ssi_test.shtml
79 34 0.01% 17 0.00% 0 0.00% 0 0.00% /archived-stats/W3SVC173097/
80 34 0.01% 19 0.00% 0 0.00% 0 0.00% /archived-stats/W3SVC173098/
81 34 0.01% 20 0.00% 0 0.00% 0 0.00% /cache/b/
82 34 0.01% 20 0.00% 0 0.00% 0 0.00% /cache/e/
83 34 0.01% 20 0.00% 0 0.00% 0 0.00% /cache/h/
84 34 0.01% 17 0.00% 0 0.00% 0 0.00% /ssl-old/keys/
85 34 0.01% 22 0.00% 0 0.00% 0 0.00% /tests/asp_test.top.html
86 34 0.01% 23 0.00% 0 0.00% 0 0.00% /tests/aspnet_test.top.html
87 34 0.01% 22 0.00% 0 0.00% 0 0.00% /tests/perl_test.top.html
88 34 0.01% 14 0.00% 0 0.00% 0 0.00% /tests/php_test.php
89 34 0.01% 23 0.00% 0 0.00% 0 0.00% /tests/php_test.top.html
90 34 0.01% 20 0.00% 0 0.00% 0 0.00% /tests/ssi_test.top.html
91 33 0.01% 17 0.00% 0 0.00% 0 0.00% /archived-stats/W3SVC179619/
92 33 0.01% 17 0.00% 0 0.00% 0 0.00% /archived-stats/W3SVC179620/
93 33 0.01% 20 0.00% 0 0.00% 0 0.00% /aspnet_client/system_web/
94 33 0.01% 16 0.00% 0 0.00% 0 0.00% /cgi-bin/tmp/
95 33 0.01% 16 0.00% 0 0.00% 0 0.00% /ssl-old/certs/
96 33 0.01% 204 0.01% 0 0.00% 0 0.00% /webservice2/site_acquisition.html
97 32 0.01% 190 0.01% 0 0.00% 0 0.00% /webservice2/corporate_mission.html
98 29 0.01% 136 0.01% 0 0.00% 0 0.00% /connecticom.co/cgni/wp-admin/install.php
99 28 0.01% 17 0.00% 0 0.00% 0 0.00% /cache/f/c/
100 28 0.01% 17 0.00% 0 0.00% 0 0.00% /cache/f/f/

Top 30 of 6763 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17 0.01% 123433 9.05% 0 0.00% 0 0.00% /imageslocalhost.xml
2 7 0.00% 99454 7.29% 0 0.00% 0 0.00% /wordpress-6.1.1.zip
3 11496 4.35% 83134 6.09% 0 0.00% 0 0.00% /asudzv/
4 5150 1.95% 63154 4.63% 0 0.00% 0 0.00% /gs4cf/
5 10 0.00% 55212 4.05% 0 0.00% 0 0.00% /webservice2/assets/portfolio+document/CGNI+Company+Profile.pdf
6 4522 1.71% 11879 0.87% 0 0.00% 0 0.00% /
7 173 0.07% 9913 0.73% 0 0.00% 0 0.00% /phpinfo.php
8 346 0.13% 7889 0.58% 0 0.00% 0 0.00% /connecticom.co/cgni/
9 323 0.12% 3770 0.28% 0 0.00% 0 0.00% /d7rj/
10 202 0.08% 2407 0.18% 0 0.00% 0 0.00% /nmx3di5/
11 358 0.14% 1355 0.10% 0 0.00% 0 0.00% /themes/function.php
12 14 0.01% 1271 0.09% 0 0.00% 0 0.00% /cache/d/d/h/g/ourckeytlwp.php
13 1199 0.45% 1249 0.09% 0 0.00% 0 0.00% /robots.txt
14 15 0.01% 789 0.06% 0 0.00% 0 0.00% /connecticom.co/cgni/wp-content/themes/twentytwentyfive/assets/fonts/manrope/Manrope-VariableFont_wght.woff2
15 2 0.00% 723 0.05% 0 0.00% 0 0.00% /connecticom.co/cgni/wp-includes/js/tinymce/wp-tinymce.php
16 131 0.05% 651 0.05% 0 0.00% 0 0.00% /connecticom.co/cgni/wp-login.php
17 6 0.00% 603 0.04% 0 0.00% 0 0.00% /connecticom.co/cgni/wp-includes/js/jquery/jquery.js
18 910 0.34% 583 0.04% 0 0.00% 0 0.00% /connecticom.co/cgni/xmlrpc.php
19 83 0.03% 541 0.04% 0 0.00% 0 0.00% /webservice2/
20 1 0.00% 514 0.04% 0 0.00% 0 0.00% /connecticom.co/cgni/wp-includes/js/zxcvbn.min.js
21 5 0.00% 508 0.04% 0 0.00% 0 0.00% /connecticom.co/cgni/wp-admin/load-styles.php
22 19 0.01% 345 0.03% 0 0.00% 0 0.00% /connecticom.co/cgni/wp-includes/js/dist/script-modules/interactivity/
23 27 0.01% 328 0.02% 0 0.00% 0 0.00% /webservice2/partnership_request.html
24 3 0.00% 312 0.02% 0 0.00% 0 0.00% /connecticom.co/cgni/wp-content/themes/twentytwentyfive/assets/fonts/fira-code/FiraCode-VariableFont_wght.woff2
25 2 0.00% 311 0.02% 0 0.00% 0 0.00% /cache/d/d/h/g/ovarvfoye.php
26 2 0.00% 311 0.02% 0 0.00% 0 0.00% /cache/d/d/h/g/ovajyfgek.php
27 7 0.00% 285 0.02% 0 0.00% 0 0.00% /zvc-tabs6.zip
28 5 0.00% 258 0.02% 0 0.00% 0 0.00% /connecticom.co/cgni/wp-admin/load-scripts.php
29 25 0.01% 252 0.02% 0 0.00% 0 0.00% /webservice2/request_for_contact.html
30 5 0.00% 243 0.02% 0 0.00% 0 0.00% /connecticom.co/cgni/wp-includes/css/dashicons.min.css

Top 20 of 4082 Total Entry Pages
# Hits Visits URL
1 4522 1.71% 3504 29.05% /
2 11496 4.35% 1926 15.97% /asudzv/
3 5150 1.95% 833 6.91% /gs4cf/
4 346 0.13% 162 1.34% /connecticom.co/cgni/
5 910 0.34% 138 1.14% /connecticom.co/cgni/xmlrpc.php
6 202 0.08% 99 0.82% /nmx3di5/
7 126 0.05% 92 0.76% /connecticom.co/cgni/wp-cron.php
8 358 0.14% 55 0.46% /themes/function.php
9 323 0.12% 34 0.28% /d7rj/
10 242 0.09% 27 0.22% /wp-content/
11 57 0.02% 19 0.16% /alphaconstruction.asia-redirect/
12 91 0.03% 19 0.16% /cache/1sis.php
13 173 0.07% 19 0.16% /phpinfo.php
14 76 0.03% 16 0.13% /zfptslvk.php
15 119 0.05% 15 0.12% /product.php
16 146 0.06% 15 0.12% /shop.php
17 100 0.04% 14 0.12% /cgi-bin/
18 229 0.09% 14 0.12% /function.php
19 35 0.01% 14 0.12% /tests/ssi_test.shtml
20 77 0.03% 13 0.11% /fcoinytn.php

Top 20 of 4093 Total Exit Pages
# Hits Visits URL
1 4522 1.71% 3191 24.78% /
2 11496 4.35% 1923 14.93% /asudzv/
3 5150 1.95% 842 6.54% /gs4cf/
4 346 0.13% 161 1.25% /connecticom.co/cgni/
5 910 0.34% 142 1.10% /connecticom.co/cgni/xmlrpc.php
6 202 0.08% 118 0.92% /nmx3di5/
7 126 0.05% 95 0.74% /connecticom.co/cgni/wp-cron.php
8 358 0.14% 56 0.43% /themes/function.php
9 323 0.12% 39 0.30% /d7rj/
10 242 0.09% 37 0.29% /wp-content/
11 277 0.10% 27 0.21% /wordpress/
12 76 0.03% 24 0.19% /zfptslvk.php
13 173 0.07% 22 0.17% /phpinfo.php
14 57 0.02% 20 0.16% /alphaconstruction.asia-redirect/
15 100 0.04% 16 0.12% /cgi-bin/
16 58 0.02% 15 0.12% /audio/
17 29 0.01% 15 0.12% /connecticom.co/cgni/wp-admin/install.php
18 83 0.03% 15 0.12% /webservice2/
19 59 0.02% 14 0.11% /archived-webstats/
20 60 0.02% 14 0.11% /cache/

Top 50 of 4266 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 23018 8.72% 22883 26.45% 108340 7.94% 0 0.00% 0 0.00% 5 0.02% 195.178.110.159
2 20498 7.76% 101 0.12% 102465 7.51% 0 0.00% 0 0.00% 1 0.00% 156.146.54.54
3 18697 7.08% 96 0.11% 93382 6.84% 0 0.00% 0 0.00% 1 0.00% 146.70.186.172
4 9392 3.56% 48 0.06% 46946 3.44% 0 0.00% 0 0.00% 1 0.00% 138.199.40.170
5 5053 1.91% 83 0.10% 25300 1.85% 0 0.00% 0 0.00% 1 0.00% 79.127.185.8
6 4993 1.89% 24 0.03% 25064 1.84% 0 0.00% 0 0.00% 5 0.02% 180.149.228.172
7 4799 1.82% 32 0.04% 24111 1.77% 0 0.00% 0 0.00% 4 0.02% 149.88.101.18
8 4696 1.78% 12 0.01% 13035 0.96% 0 0.00% 0 0.00% 1 0.00% 113.203.221.23
9 4355 1.65% 24 0.03% 21781 1.60% 0 0.00% 0 0.00% 6 0.03% 149.88.101.23
10 3893 1.47% 32 0.04% 19474 1.43% 0 0.00% 0 0.00% 3 0.01% 185.177.72.108
11 3618 1.37% 67 0.08% 17934 1.31% 0 0.00% 0 0.00% 4 0.02% 180.149.228.166
12 3526 1.34% 18 0.02% 17579 1.29% 0 0.00% 0 0.00% 5 0.02% 45.248.76.230
13 3414 1.29% 3389 3.92% 3278 0.24% 0 0.00% 0 0.00% 3 0.01% 20.171.207.114
14 3164 1.20% 3161 3.65% 3034 0.22% 0 0.00% 0 0.00% 3 0.01% 20.171.207.68
15 3132 1.19% 14 0.02% 14652 1.07% 0 0.00% 0 0.00% 10 0.05% 52.164.189.198
16 3097 1.17% 14 0.02% 14822 1.09% 0 0.00% 0 0.00% 2 0.01% 185.177.72.104
17 2969 1.12% 14 0.02% 14801 1.08% 0 0.00% 0 0.00% 7 0.03% 52.169.30.24
18 2925 1.11% 17 0.02% 14551 1.07% 0 0.00% 0 0.00% 1 0.00% 149.36.48.86
19 2665 1.01% 29 0.03% 12263 0.90% 0 0.00% 0 0.00% 9 0.04% 52.138.214.36
20 2452 0.93% 26 0.03% 11207 0.82% 0 0.00% 0 0.00% 8 0.04% 13.79.243.123
21 2388 0.90% 4 0.00% 11088 0.81% 0 0.00% 0 0.00% 6 0.03% 185.177.72.9
22 2292 0.87% 24 0.03% 10423 0.76% 0 0.00% 0 0.00% 7 0.03% 13.74.44.234
23 2230 0.84% 10 0.01% 10159 0.74% 0 0.00% 0 0.00% 7 0.03% 52.169.52.187
24 2163 0.82% 8 0.01% 10849 0.80% 0 0.00% 0 0.00% 2 0.01% 138.199.33.73
25 2075 0.79% 2041 2.36% 42532 3.12% 0 0.00% 0 0.00% 1 0.00% 20.171.207.190
26 2016 0.76% 7 0.01% 9100 0.67% 0 0.00% 0 0.00% 6 0.03% 52.169.201.215
27 2000 0.76% 1989 2.30% 22055 1.62% 0 0.00% 0 0.00% 2 0.01% 20.171.207.20
28 1988 0.75% 1860 2.15% 11513 0.84% 0 0.00% 0 0.00% 3 0.01% 20.171.207.134
29 1929 0.73% 1529 1.77% 25680 1.88% 0 0.00% 0 0.00% 15 0.07% 216.73.216.137
30 1852 0.70% 54 0.06% 9053 0.66% 0 0.00% 0 0.00% 8 0.04% 185.177.72.201
31 1830 0.69% 1779 2.06% 42353 3.10% 0 0.00% 0 0.00% 3 0.01% 20.171.207.121
32 1821 0.69% 9 0.01% 9096 0.67% 0 0.00% 0 0.00% 2 0.01% 45.248.76.222
33 1602 0.61% 29 0.03% 7871 0.58% 0 0.00% 0 0.00% 17 0.08% 52.169.4.0
34 1443 0.55% 25 0.03% 7264 0.53% 0 0.00% 0 0.00% 5 0.02% 185.177.72.179
35 1237 0.47% 48 0.06% 6127 0.45% 0 0.00% 0 0.00% 4 0.02% 185.177.72.113
36 1218 0.46% 6 0.01% 6056 0.44% 0 0.00% 0 0.00% 3 0.01% 23.102.59.152
37 1218 0.46% 6 0.01% 6055 0.44% 0 0.00% 0 0.00% 3 0.01% 40.113.17.46
38 1218 0.46% 6 0.01% 6050 0.44% 0 0.00% 0 0.00% 3 0.01% 40.113.19.49
39 1169 0.44% 16 0.02% 5763 0.42% 0 0.00% 0 0.00% 9 0.04% 52.169.4.127
40 1127 0.43% 103 0.12% 5259 0.39% 0 0.00% 0 0.00% 1 0.00% 216.73.216.147
41 1114 0.42% 6 0.01% 5544 0.41% 0 0.00% 0 0.00% 4 0.02% 13.74.42.55
42 1086 0.41% 982 1.13% 14152 1.04% 0 0.00% 0 0.00% 1 0.00% 144.76.68.70
43 1007 0.38% 954 1.10% 7352 0.54% 0 0.00% 0 0.00% 2 0.01% 94.130.10.218
44 1005 0.38% 974 1.13% 1671 0.12% 0 0.00% 0 0.00% 11 0.05% 65.21.232.254
45 987 0.37% 17 0.02% 4843 0.35% 0 0.00% 0 0.00% 10 0.05% 23.102.59.146
46 852 0.32% 4 0.00% 3286 0.24% 0 0.00% 0 0.00% 3 0.01% 52.138.177.55
47 812 0.31% 4 0.00% 4040 0.30% 0 0.00% 0 0.00% 2 0.01% 13.70.193.126
48 812 0.31% 4 0.00% 4032 0.30% 0 0.00% 0 0.00% 2 0.01% 40.113.94.188
49 806 0.31% 802 0.93% 501 0.04% 0 0.00% 0 0.00% 7 0.03% 95.91.104.195
50 747 0.28% 744 0.86% 4338 0.32% 0 0.00% 0 0.00% 5 0.02% 178.151.245.162

Top 30 of 4266 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 23018 8.72% 22883 26.45% 108340 7.94% 0 0.00% 0 0.00% 5 0.02% 195.178.110.159
2 20498 7.76% 101 0.12% 102465 7.51% 0 0.00% 0 0.00% 1 0.00% 156.146.54.54
3 18697 7.08% 96 0.11% 93382 6.84% 0 0.00% 0 0.00% 1 0.00% 146.70.186.172
4 9392 3.56% 48 0.06% 46946 3.44% 0 0.00% 0 0.00% 1 0.00% 138.199.40.170
5 2075 0.79% 2041 2.36% 42532 3.12% 0 0.00% 0 0.00% 1 0.00% 20.171.207.190
6 1830 0.69% 1779 2.06% 42353 3.10% 0 0.00% 0 0.00% 3 0.01% 20.171.207.121
7 1929 0.73% 1529 1.77% 25680 1.88% 0 0.00% 0 0.00% 15 0.07% 216.73.216.137
8 5053 1.91% 83 0.10% 25300 1.85% 0 0.00% 0 0.00% 1 0.00% 79.127.185.8
9 4993 1.89% 24 0.03% 25064 1.84% 0 0.00% 0 0.00% 5 0.02% 180.149.228.172
10 4799 1.82% 32 0.04% 24111 1.77% 0 0.00% 0 0.00% 4 0.02% 149.88.101.18
11 73 0.03% 53 0.06% 24001 1.76% 0 0.00% 0 0.00% 7 0.03% 184.154.139.35
12 2000 0.76% 1989 2.30% 22055 1.62% 0 0.00% 0 0.00% 2 0.01% 20.171.207.20
13 4355 1.65% 24 0.03% 21781 1.60% 0 0.00% 0 0.00% 6 0.03% 149.88.101.23
14 3893 1.47% 32 0.04% 19474 1.43% 0 0.00% 0 0.00% 3 0.01% 185.177.72.108
15 3618 1.37% 67 0.08% 17934 1.31% 0 0.00% 0 0.00% 4 0.02% 180.149.228.166
16 3526 1.34% 18 0.02% 17579 1.29% 0 0.00% 0 0.00% 5 0.02% 45.248.76.230
